Two-bolt thermoplastic pillow block, stainless insert · corrosion resistant
SUCP2 Series — 9 sizes
Two-bolt pillow block with a moulded thermoplastic (PP / PBT) housing and a stainless steel SUC insert bearing. Non-corroding, light and electrically non-conductive — the economical washdown option for food, bottling and packaging lines. Shares bolt centres and shaft heights with SSUCP and cast-iron UCP units.


SUCP2 size chart
All dimensions in mm| Model | Bore | Insert | H | L | J | A | N | N1 | H1 | H2 | B | S | C kN | C₀ kN | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUCP204 | 20 | SUC204 | 33.3 | 127 | 95 | 38 | 13 | 16 | 14 | 65 | 31 | 12.7 | 12.8 | 6.65 | 0.29 |
| SUCP205 | 25 | SUC205 | 36.5 | 140 | 105 | 38 | 13 | 16 | 15 | 71 | 34.1 | 14.3 | 14 | 7.85 | 0.34 |
| SUCP206 | 30 | SUC206 | 42.9 | 165 | 121 | 48 | 17 | 20 | 17 | 83 | 38.1 | 15.9 | 19.5 | 11.3 | 0.52 |
| SUCP207 | 35 | SUC207 | 47.6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 42.9 | 17.5 | 25.7 | 15.3 | 0.68 |
| SUCP208 | 40 | SUC208 | 49.2 | 184 | 137 | 54 | 17 | 20 | 19 | 98 | 49.2 | 19 | 29.1 | 17.8 | 0.85 |
| SUCP209 | 45 | SUC209 | 54 | 190 | 146 | 54 | 17 | 20 | 22 | 105.5 | 49.2 | 19 | 32.5 | 20.4 | 0.99 |
| SUCP210 | 50 | SUC210 | 57.2 | 206 | 159 | 60 | 20 | 23 | 22 | 111 | 51.6 | 19 | 35.1 | 23.2 | 1.3 |
| SUCP211 | 55 | SUC211 | 63.5 | 219 | 171 | 60 | 20 | 23 | 25 | 123 | 55.6 | 22.2 | 43.6 | 29 | 1.62 |
| SUCP212 | 60 | SUC212 | 69.9 | 241 | 184 | 65 | 20 | 23 | 27 | 136 | 65.1 | 25.4 | 47.5 | 32.5 | 2.07 |
Dimensions follow the standard UCP2 housing envelope; “—” means the value is not published. Load ratings are the basic ratings of the equivalent insert bearing section and are indicative. Housing: aisi 304 stainless steel / thermoplastic / solid ptfe (by series).
Other stainless & Teflon series
Products showcased are for educational reference. We do not endorse or promise stock of any listed item.