Two-bolt stainless steel pillow block · corrosion resistant
SSUCP2 Series — 9 sizes
Fully stainless two-bolt pillow block: AISI 304 stainless housing with a matching stainless (AISI 440C / 304) insert bearing and stainless set screws. Washdown-safe for dairy, food processing, pharmaceutical, marine and chemical plant where a painted cast-iron UCP would corrode. Dimensionally interchangeable with the standard UCP2 envelope.


SSUCP2 size chart
All dimensions in mm| Model | Bore | Insert | H | L | J | A | N | N1 | H1 | H2 | B | S | C kN | C₀ kN | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSUCP204 | 20 | SSUC204 | 33.3 | 127 | 95 | 38 | 13 | 16 | 14 | 65 | 31 | 12.7 | 12.8 | 6.65 | 0.65 |
| SSUCP205 | 25 | SSUC205 | 36.5 | 140 | 105 | 38 | 13 | 16 | 15 | 71 | 34.1 | 14.3 | 14 | 7.85 | 0.75 |
| SSUCP206 | 30 | SSUC206 | 42.9 | 165 | 121 | 48 | 17 | 20 | 17 | 83 | 38.1 | 15.9 | 19.5 | 11.3 | 1.15 |
| SSUCP207 | 35 | SSUC207 | 47.6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | 42.9 | 17.5 | 25.7 | 15.3 | 1.5 |
| SSUCP208 | 40 | SSUC208 | 49.2 | 184 | 137 | 54 | 17 | 20 | 19 | 98 | 49.2 | 19 | 29.1 | 17.8 | 1.9 |
| SSUCP209 | 45 | SSUC209 | 54 | 190 | 146 | 54 | 17 | 20 | 22 | 105.5 | 49.2 | 19 | 32.5 | 20.4 | 2.2 |
| SSUCP210 | 50 | SSUC210 | 57.2 | 206 | 159 | 60 | 20 | 23 | 22 | 111 | 51.6 | 19 | 35.1 | 23.2 | 2.9 |
| SSUCP211 | 55 | SSUC211 | 63.5 | 219 | 171 | 60 | 20 | 23 | 25 | 123 | 55.6 | 22.2 | 43.6 | 29 | 3.6 |
| SSUCP212 | 60 | SSUC212 | 69.9 | 241 | 184 | 65 | 20 | 23 | 27 | 136 | 65.1 | 25.4 | 47.5 | 32.5 | 4.6 |
Dimensions follow the standard UCP2 housing envelope; “—” means the value is not published. Load ratings are the basic ratings of the equivalent insert bearing section and are indicative. Housing: aisi 304 stainless steel / thermoplastic / solid ptfe (by series).
Other stainless & Teflon series
Products showcased are for educational reference. We do not endorse or promise stock of any listed item.