PP200 Series — 19 sizes
The classic zinc-plated pressed steel pillow block. Two-bolt base, stamped from sheet steel and zinc plated for corrosion resistance, fitted with a UC, SB or SA wide-inner-ring insert. Bolts straight onto sheet metal, angle iron or timber frames for light to medium duty conveyor, agricultural and fan drives.


PP200 size chart
All dimensions in mm| Model | Bore | Insert | H | L | J | A | N | H1 | H2 | B | S | C kN | C₀ kN | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCPP203 | 17 | UC203 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 22 | 6 | 9.95 | 4.75 | 0.06 |
| UCPP204 | 20 | UC204 | 25.4 | 98 | 76 | 32 | 9.5 | 3.2 | 50.5 | 25 | 7 | 12.8 | 6.65 | 0.08 |
| UCPP205 | 25 | UC205 | 28.6 | 108 | 86 | 32 | 11.5 | 4 | 56.6 | 27 | 7.5 | 14 | 7.85 | 0.1 |
| UCPP206 | 30 | UC206 | 33.3 | 117 | 95 | 38 | 11.5 | 4 | 66.3 | 30 | 8 | 19.5 | 11.3 | 0.15 |
| UCPP207 | 35 | UC207 | 39.7 | 129 | 106 | 42 | 11.5 | 4.6 | 78 | 32 | 8.5 | 25.7 | 15.3 | 0.2 |
| UCPP208 | 40 | UC208 | 43.7 | 148 | 120 | — | 11.5 | 5 | 86.5 | 34 | 9 | 29.1 | 17.8 | 0.3 |
| UCPP209 | 45 | UC209 | 46.8 | 156 | 128 | — | 11.5 | 6 | 93.5 | 41.2 | 10.2 | 32.5 | 20.4 | 0.3 |
| SBPP201 | 12 | SB201 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 22 | 6 | 9.95 | 4.75 | 0.06 |
| SBPP202 | 15 | SB202 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 22 | 6 | 9.95 | 4.75 | 0.06 |
| SBPP203 | 17 | SB203 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 22 | 6 | 9.95 | 4.75 | 0.06 |
| SBPP204 | 20 | SB204 | 25.4 | 98 | 76 | 32 | 9.5 | 3.2 | 50.5 | 25 | 7 | 12.8 | 6.65 | 0.08 |
| SBPP205 | 25 | SB205 | 28.6 | 108 | 86 | 32 | 11.5 | 4 | 56.6 | 27 | 7.5 | 14 | 7.85 | 0.1 |
| SBPP206 | 30 | SB206 | 33.3 | 117 | 95 | 38 | 11.5 | 4 | 66.3 | 30 | 8 | 19.5 | 11.3 | 0.15 |
| SBPP207 | 35 | SB207 | 39.7 | 129 | 106 | 42 | 11.5 | 4.6 | 78 | 32 | 8.5 | 25.7 | 15.3 | 0.2 |
| SBPP208 | 40 | SB208 | 43.7 | 148 | 120 | — | 11.5 | 5 | 86.5 | 34 | 9 | 29.1 | 17.8 | 0.3 |
| SAPP204 | 20 | SA204 | 25.4 | 98 | 76 | 32 | 9.5 | 3.2 | 50.5 | 25 | 7 | 12.8 | 6.65 | 0.08 |
| SAPP205 | 25 | SA205 | 28.6 | 108 | 86 | 32 | 11.5 | 4 | 56.6 | 27 | 7.5 | 14 | 7.85 | 0.1 |
| SAPP206 | 30 | SA206 | 33.3 | 117 | 95 | 38 | 11.5 | 4 | 66.3 | 30 | 8 | 19.5 | 11.3 | 0.15 |
| SAPP207 | 35 | SA207 | 39.7 | 129 | 106 | 42 | 11.5 | 4.6 | 78 | 32 | 8.5 | 25.7 | 15.3 | 0.2 |
Dimensions are nominal pressed-steel catalogue values; “—” means the value is not published for that size. Load ratings are the basic ratings of the equivalent insert bearing section and are indicative. Housing: cold-rolled pressed (stamped) steel, zinc plated (electro-galvanised), bright finish.
Other zinc plated series
Two-bolt oval flange, side mounted · 21 sizes
Three-bolt triangular flange · 21 sizes
Round pressed flange, 3-bolt (SBPF / PF / PFC) · 21 sizes
Miniature two-bolt flange, set screw locking · 8 sizes
Miniature two-bolt flange, eccentric collar locking · 8 sizes
Pricing & availability across the range
Products showcased are for educational reference. We do not endorse or promise stock of any listed item.