UFL000 Series — 8 sizes
Same miniature two-bolt flange housing as KFL00, but with eccentric collar locking for one-direction rotation drives where a set screw would mark the shaft.


UFL000 size chart
All dimensions in mm| Model | Bore | Insert | a | e | l | g | i | B | s | b | z | n | C kN | C₀ kN | kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UFL000 | 10 | U000 | 60 | 45 | 11.5 | 5.5 | 5.5 | 17.5 | 7 | 36 | 15.5 | 17 | 4.75 | 1.96 | 0.06 |
| UFL001 | 12 | U001 | 63 | 48 | 11.5 | 5.5 | 5.5 | 17.5 | 7 | 38 | 16 | 19 | 5.1 | 2.38 | 0.07 |
| UFL002 | 15 | U002 | 67 | 53 | 13 | 6.5 | 6.5 | 18.6 | 7 | 42 | 18.5 | 22 | 5.6 | 2.83 | 0.1 |
| UFL003 | 17 | U003 | 71 | 56 | 14 | 7 | 7 | 20.5 | 7 | 46 | 19.5 | 25 | 6 | 3.25 | 0.13 |
| UFL004 | 20 | U004 | 90 | 71 | 16 | 8 | 8 | 24.5 | 10 | 55 | 23 | 30 | 9.36 | 5 | 0.2 |
| UFL005 | 25 | U005 | 95 | 75 | 16 | 8 | 8 | 24.5 | 10 | 60 | 25.5 | 36 | 10.1 | 5.85 | 0.25 |
| UFL006 | 30 | U006 | 112 | 85 | 18 | 9 | 9 | 27 | 13 | 70 | 26.5 | 42 | 13.3 | 8.3 | 0.35 |
| UFL007 | 35 | U007 | 122 | 95 | 20 | 10 | 10 | 29.5 | 13 | 80 | 32.5 | 48 | 15.9 | 10.2 | 0.5 |
Dimensions are nominal pressed-steel catalogue values; “—” means the value is not published for that size. Load ratings are the basic ratings of the equivalent insert bearing section and are indicative. Housing: cold-rolled pressed (stamped) steel, zinc plated (electro-galvanised), bright finish.
Other zinc plated series
Two-bolt pillow block (base mounted) · 19 sizes
Two-bolt oval flange, side mounted · 21 sizes
Three-bolt triangular flange · 21 sizes
Round pressed flange, 3-bolt (SBPF / PF / PFC) · 21 sizes
Miniature two-bolt flange, set screw locking · 8 sizes
Pricing & availability across the range
Products showcased are for educational reference. We do not endorse or promise stock of any listed item.