UCP & UCF Bearing Size Chart
Standard dimensions for Chinese pillow block bearings (UCP series), two-bolt flanged units (UCF) and four-bolt oval flanged units (UCFL). All measurements in millimetres. Use the shaft bore column to identify the correct replacement for a worn unit.
Pillow block bearings — UCP series
Bore = shaft diameter · L = total length · A = base to shaft centre offset · H = housing height · Bolt = bolt hole centres · N = bolt hole diameter · s = insert width.
| Designation | Bore d | Length L | Offset A | Height H | Bolt centres | Bolt Ø N | Insert s |
|---|---|---|---|---|---|---|---|
| UCP 204 | 20 | 127 | 33.3 | 36.5 | 95 | 13 | 12.7 |
| UCP 205 | 25 | 140 | 36.5 | 39.7 | 105 | 13 | 14.3 |
| UCP 206 | 30 | 165 | 42.9 | 46 | 121 | 17 | 15.9 |
| UCP 207 | 35 | 167 | 42.9 | 47.6 | 127 | 17 | 17.5 |
| UCP 208 | 40 | 184 | 49.2 | 49.2 | 137 | 17 | 19 |
| UCP 209 | 45 | 190 | 49.2 | 54 | 146 | 17 | 19 |
| UCP 210 | 50 | 206 | 51.6 | 57.2 | 159 | 17 | 19 |
| UCP 211 | 55 | 219 | 55.6 | 63.5 | 171 | 20 | 22.2 |
| UCP 212 | 60 | 241 | 63.5 | 69.9 | 184 | 20 | 25.4 |
| UCP 213 | 65 | 266 | 69.9 | 76.2 | 203 | 24 | 27 |
| UCP 215 | 75 | 285 | 74.6 | 82.6 | 217 | 24 | 27 |
Two-bolt flanged units — UCF series
Square flange with four mounting holes on a square pattern.
| Designation | Bore d | Flange L | Bolt centres | Bolt Ø N | Insert s |
|---|---|---|---|---|---|
| UCF 204 | 20 | 86 | 64 | 12 | 12.7 |
| UCF 205 | 25 | 95 | 70 | 12 | 14.3 |
| UCF 206 | 30 | 108 | 83 | 13 | 15.9 |
| UCF 207 | 35 | 117 | 92 | 15 | 17.5 |
| UCF 208 | 40 | 130 | 102 | 15 | 19 |
| UCF 209 | 45 | 137 | 105 | 15 | 19 |
| UCF 210 | 50 | 143 | 111 | 15 | 19 |
| UCF 211 | 55 | 162 | 130 | 18 | 22.2 |
| UCF 212 | 60 | 175 | 143 | 18 | 25.4 |
Oval flanged units — UCFL series
Oval two-bolt flange for lighter loads and tighter mounting spaces.
| Designation | Bore d | Flange L | Bolt centres | Bolt Ø N | Insert s |
|---|---|---|---|---|---|
| UCFL 204 | 20 | 113 | 90 | 12 | 12.7 |
| UCFL 205 | 25 | 130 | 99 | 12 | 14.3 |
| UCFL 206 | 30 | 148 | 117 | 13 | 15.9 |
| UCFL 207 | 35 | 160 | 130 | 15 | 17.5 |
| UCFL 208 | 40 | 175 | 143 | 15 | 19 |
| UCFL 209 | 45 | 183 | 146 | 15 | 19 |
| UCFL 210 | 50 | 190 | 152 | 15 | 19 |
How to identify a replacement
- Measure the shaft diameter — this matches the bore column.
- Measure the bolt hole centres on the existing housing base or flange.
- Cross-check housing type: pillow block (UCP), square flange (UCF) or oval flange (UCFL).
- Match the designation in the chart above. Send the code to us for a same-day quote.
Need a size not listed?
We stock UCP, UCF, UCFL, UCT and UCC in standard bores from 20 mm upwards.