Distributed by SLS Bearings India
HGX Pillow Block Bearings
HGX mounted bearing units for industrial shaft support, available across UCP pillow blocks, UCF flange units, UC inserts and UCT take-up units.

Product views
HGX housing details
Front and side views show the insert bearing, two-bolt mounting pattern and machined housing faces.


Construction
Technical specifications
Specifications below are transcribed from the supplied HGX product information sheet. Confirm the final unit specification against your application before ordering.
- Bearing steel
- GCr15 chrome steel
- Housing
- HT200 cast-iron housing
- Rolling elements
- G10 steel balls
- Seals
- F-type seals
- Precision standard
- Z2V2
- Application class
- Heavy-duty industrial applications
HGX supplied price list
MRP and inch size list
Prices subject to change · GST extra
| Series | Insert code | Shaft size | MRP | Approx. pieces per carton | |||||
|---|---|---|---|---|---|---|---|---|---|
| UCP / UCF | UC | UCT | UCP | UCF | UC | UCT | |||
| 205 | 205-16 | 1" | ₹711 | ₹385 | ₹974 | 35 | 36 | 150 | 25 |
| 206 | 206-18 | 1 1/8" | ₹946 | ₹504 | ₹1,192 | 20 | 25 | 110 | 21 |
| 207 | 207-20 | 1 1/4" | ₹1,243 | ₹711 | ₹1,568 | 17 | 24 | 68 | 20 |
| 208 | 208-24 | 1 1/2" | ₹1,538 | ₹932 | ₹1,992 | 15 | 17 | 47 | 15 |
| 209 | 209-28 | 1 3/4" | ₹1,730 | ₹963 | ₹2,178 | 14 | 12 | 46 | 12 |
| 210 | 210-31 | 1 15/16" | ₹2,100 | ₹1,080 | ₹2,318 | 10 | 10 | 36 | 10 |
| 211 | 211-32 | 2" | ₹2,515 | ₹1,450 | ₹3,273 | 9 | 8 | 23 | 8 |
| 212 | 212-36 | 2 1/4" | ₹3,640 | ₹1,805 | ₹4,205 | 5 | — | 18 | 5 |
| 213 | 213-40 | 2 1/2" | ₹4,007 | ₹2,338 | ₹5,065 | 5 | — | 12 | 5 |
| 215 | 215-48 | 3" | ₹6,328 | — | ₹6,328 | 4 | — | — | 4 |
UCP/UCF prices share one supplied MRP column. A dash means no MRP or carton quantity was listed in the provided sheet.
Match by shaft size and housing style
Need an HGX bearing quotation?
Send the series, shaft size and required quantity. Price and availability are confirmed when quoted.